Pilot: Benjamin Hall (1007)
Awards Earned
Flight Time Key: Under 10 Mins Between 10 and 30 Mins Over 30 Mins
Pilot Stats
Total Flights: 413
Total Hours: 695
Average Landing Rate: -214
| # | Date | Flight No | Departure | Arrival | Aircraft | Landing Rate | Flight Time Actual (Scheduled) |
| 9974 | 16/10/2023 | ICX982 | EDDN (12:47) | EGBB (14:28) | A32S (G-ICAA) | 1.7 (1.8) | |
| 9973 | 15/10/2023 | ICX981 | EGBB (10:15) | EDDN (11:52) | A32S (G-ICTI) | 1.6 (1.8) | |
| 9965 | 19/09/2023 | ICX469 | EDDL (08:05) | EGBB (09:21) | A32S (G-ICTI) | 1.3 (1.4) | |
| 9964 | 18/09/2023 | ICX693 | LFML (19:35) | EDDL (21:15) | A32S (G-ICTA) | 1.7 (1.8) | |
| 9963 | 16/09/2023 | ICX692 | EDDL (17:16) | LFML (18:56) | A32S (G-ICAR) | 1.7 (1.8) | |
| 9962 | 15/09/2023 | ICX942 | LGAV (16:43) | EDDL (19:47) | A32S (G-ICMA) | 3.1 (3.3) | |
| 9959 | 13/09/2023 | ICX941 | EDDL (12.58) | LGAV (16.02) | A32S (G-ICAB) | 4 (3.3) | |
| 9832 | 27/03/2023 | ICX965 | EGBB (05:35) | LEMD (07:53) | A32S (G-ICAR) | 2.3 (2.5) | |
| 9833 | 26/03/2023 | ICX996 | EDDH (13.15) | EGBB (14:46) | A32S (G-ICAH) | 1.4 (1.6) | |
| 9826 | 10/03/2023 | ICX995 | EGBB (11:56) | EDDH (13:28) | A32S (G-ICAG) | 1.5 (1.6) | |
| 9825 | 07/03/2023 | ICX12Q | EDDM (15:18) | EGBB (17:14) | A32S (G-ICAE) | 1.9 (2.1) | |
| 9823 | 04/03/2023 | ICX12P | EGBB (12:26) | EDDM (14:25) | A32S (G-ICAJ) | 2 (2.1) | |
| 9822 | 03/03/2023 | ICX960 | LEBL (09:43) | EGBB (11:52) | A32S (G-ICAB) | 2.2 (2.3) | |
| 9821 | 03/03/2023 | ICX959 | EGBB (06:45) | LEBL (09:07) | A32S (G-ICAJ) | 2.4 (2.4) | |
| 9819 | 01/03/2023 | ICX12G | LSZH (10:47) | EGPH (12:56) | A32S (G-ICAU) | 2.2 (2.3) | |
| 9814 | 23/01/2023 | ICX991 | EGBB (17:41) | LSZH (19:26) | A32S (G-ICTC) | 1.8 (1.8) | |
| 9813 | 22/01/2023 | ICX990 | LFMN (15:08) | EGBB (17:03) | A32S (G-ICTI) | 1.9 (2.1) | |
| 9811 | 12/01/2023 | ICX989 | EGBB (12:16) | LFMN (14:14) | A32S (G-ICTE) | 2 (2.1) | |
| 9812 | 11/01/2023 | ICX475 | EDDL (20:47) | EGBB (22:08) | A32S (G-ICMB) | 1.4 (1.4) | |
| 9801 | 29/12/2022 | ICX476 | EGBB (22:44) | EDDL (23:56) | A32S (G-ICAC) | 1.2 (1.4) | |
| 9800 | 29/12/2022 | ICX962 | EKCH (15:09) | EGBB (16:58) | A32S (G-ICAD) | 1.8 (1.9) | |
| 9797 | 27/12/2022 | ICX961 | EGBB (12:31) | EKCH (14:18) | A32S (G-ICTJ) | 1.8 (1.9) | |
| 9794 | 21/12/2022 | ICX977 | EGBB (06:45) | EDDB (08:26) | A32S (G-ICAQ) | 1.7 (1.8) | |
| 9791 | 18/12/2022 | ICX960 | LEBL (09:43) | EGBB (11:56) | A32S (G-ICAQ) | 2.2 (2.3) | |
| 9792 | 16/12/2022 | ICX960 | LEBL (09:41) | EGBB (11:56) | A32S (G-ICTB) | 2.3 (2.3) | |
| 9787 | 15/12/2022 | ICX959 | EGBB (06:44) | LEBL (09:07) | A32S (G-ICAV) | 2.4 (2.4) | |
| 9785 | 12/12/2022 | ICX473 | EBBR (16:51) | EGBB (18:08) | A32S (G-ICAP) | 1.3 (1.3) | |
| 9786 | 12/12/2022 | ICX472 | EGBB (14:52) | EBBR (16:07) | A32S (G-ICAN) | 1.3 (1.3) | |
| 9784 | 10/12/2022 | ICX996 | EDDH (14:15) | EGBB (15:53) | A32S (G-ICAN) | 1.6 (1.6) | |
| 9782 | 08/12/2022 | ICX995 | EGBB (11:55) | EDDH (13:27) | A32S (G-ICTC) | 1.5 (1.6) | |
| 9779 | 07/12/2022 | ICX479 | LFPG (10:56) | EGBB (12:23) | A32S (G-ICAA) | 1.5 (1.4) | |
| 9780 | 07/12/2022 | ICX478 | EGBB (08:55) | LFPG (10:18) | A32S (G-ICTJ) | 1.4 (1.4) | |
| 9781 | 06/12/2022 | ICX966 | LEMD (09:33) | EGBB (11:58) | A32S (G-ICAN) | 2.4 (2.5) | |
| 9778 | 05/12/2022 | ICX965 | EGBB (06:32) | LEMD (08:58) | A32S (G-ICAZ) | 2.4 (2.5) | |
| 9777 | 04/12/2022 | ICX982 | EDDN (13:46) | EGBB (15:23) | A32S (G-ICAU) | 1.6 (1.8) | |
| 9775 | 03/12/2022 | ICX981 | EGBB (11:16) | EDDN (12:57) | A32S (G-ICAF) | 1.7 (1.8) | |
| 9774 | 01/12/2022 | ICX13P | LIMF (15:41) | EGBB (17:20) | A32S (G-ICAC) | 1.7 (1.8) | |
| 9773 | 27/11/2022 | ICX13N | EGBB (13:10) | LIMF (14:49) | A32S (G-ICTI) | 1.7 (1.8) | |
| 9772 | 25/11/2022 | ICX13M | LEBB (15:40) | EGBB (17:22) | A32S (G-ICAA) | 1.7 (1.8) | |
| 9771 | 25/11/2022 | ICX13L | EGBB (13:12) | LEBB (14:47) | A32S (G-ICAM) | 1.6 (1.8) | |
| 9770 | 20/11/2022 | ICX12B | EGPH (20:10) | LFRS (21:46) | A32S (G-ICAO) | 1.6 (1.7) | |
| 9768 | 20/11/2022 | ICX12C | LFRS (22:35) | EGPH (00:16) | A32S (G-ICAR) | 1.7 (1.8) | |
| 9769 | 15/11/2022 | ICX944 | EFHK (09:30) | EDDL (12:01) | A32S (G-ICTB) | 2.5 (2.6) | |
| 9767 | 09/11/2022 | ICX943 | EDDL (06:20) | EFHK (08:51) | A32S (G-ICTH) | 2.5 (2.6) | |
| 9766 | 08/11/2022 | ICX942 | LGAV (17:46) | EDDL (20:59) | A32S (G-ICAH) | 3.2 (3.3) | |
| 9765 | 07/11/2022 | ICX941 | EDDL (13:57) | LGAV (17:04) | A32S (G-ICAA) | 3.1 (3.3) | |
| 9764 | 05/11/2022 | ICX960 | LEBL (09:40) | EGBB (11:53) | A32S (G-ICAK) | 2.2 (2.3) | |
| 9763 | 04/11/2022 | ICX959 | EGBB (06:47) | LEBL (09:08) | A32S (G-ICMB) | 2.4 (2.4) | |
| 9757 | 29/10/2022 | ICX988 | LSZH (09:56) | EGBB (11:38) | A32S (G-ICAE) | 1.7 (1.8) | |
| 9755 | 29/10/2022 | ICX987 | EGBB (07:36) | LSZH (09:21) | A32S (G-ICAD) | 1.8 (1.8) | |
| 9754 | 28/10/2022 | ICX972 | ESSA (10:02) | EGBB (12:24) | A32S (G-ICAU) | 2.4 (2.5) | |
| 9753 | 26/10/2022 | ICX971 | EGBB (07:06) | ESSA (09:29) | A32S (G-ICAM) | 2.4 (2.5) | |
| 9752 | 25/10/2022 | ICX986 | EDDB (22:18) | EGBB (23:50) | A32S (G-ICMC) | 1.5 (1.8) | |
| 9751 | 24/10/2022 | ICX985 | EGBB (20:02) | EDDB (21:38) | A32S (G-ICAR) | 1.6 (1.8) | |
| 9750 | 22/10/2022 | ICX12N | ENGM (09:45) | EGBB (11:52) | A32S (G-ICTC) | 2.1 (2.2) | |
| 9741 | 14/10/2022 | ICX12M | EGBB (07:08) | ENGM (09:04) | A32S (G-ICAV) | 1.9 (2.2) | |
| 9740 | 11/10/2022 | ICX479 | LFPG (10:58) | EGBB (12:10) | A32S (G-ICTH) | 1.2 (1.4) | |
| 9739 | 10/10/2022 | ICX478 | EGBB (09:04) | LFPG (10:18) | A32S (G-ICAM) | 1.2 (1.4) | |
| 9737 | 09/10/2022 | ICX996 | EDDH (14:18) | EGBB (15:46) | A32S (G-ICMC) | 1.5 (1.6) | |
| 9735 | 09/10/2022 | ICX995 | EGBB (11:59) | EDDH (13:26) | A32S (G-ICAA) | 1.5 (1.6) | |
| 9731 | 07/10/2022 | ICX958 | LEPA (16:23) | EDDL (18:40) | A32S (G-ICAB) | 2.3 (2.5) | |
| 9730 | 06/10/2022 | ICX957 | EDDL (13:30) | LEPA (15:46) | A32S (G-ICAT) | 2.3 (2.5) | |
| 9698 | 20/07/2022 | ICX976 | LIPZ (20:50) | EGBB (22:58) | A32S (G-ICAA) | 2.1 (2.1) | |
| 9697 | 19/07/2022 | ICX975 | EGBB (18:10) | LIPZ (20:23) | A32S (G-ICTF) | 2.2 (2.2) | |
| 9692 | 16/07/2022 | ICX972 | ESSA (10:00) | EGBB (12:25) | A32S (G-ICAV) | 2.4 (2.5) | |
| 9691 | 14/07/2022 | ICX971 | EGBB (07:00) | ESSA (09:21) | A32S (G-ICAY) | 2.4 (2.5) | |
| 9690 | 11/07/2022 | ICX479 | LFPG (10:57) | EGBB (12:16) | A32S (G-ICAJ) | 1.3 (1.4) | |
| 9687 | 10/07/2022 | ICX478 | EGBB (08:57) | LFPG (10:14) | A32S (G-ICAM) | 1.3 (1.4) | |
| 9681 | 26/06/2022 | ICX974 | LFML (15:40) | EGBB (17:27) | A32S (G-ICTJ) | 1.8 (1.9) | |
| 9679 | 25/06/2022 | ICX973 | EGBB (13:01) | LFML (15:40) | A32S (G-ICAO) | 2.7 (1.9) | |
| 9678 | 24/06/2022 | ICX964 | LEBL (20:32) | EGBB (22:47) | A32S (G-ICAE) | 2.3 (2.4) | |
| 9668 | 11/06/2022 | ICX959 | EGBB (06:53) | LEBL (09:08) | A32S (G-ICAH) | 2.3 (2.4) | |
| 9667 | 10/06/2022 | ICX998 | LIML (18:53) | EGBB (20:48) | A32S (G-ICTA) | 1.9 (2) | |
| 9666 | 08/06/2022 | ICX997 | EGBB (16:22) | LIML (18:18) | A32S (G-ICAB) | 1.9 (2) | |
| 9665 | 07/06/2022 | ICX473 | EBBR (16:49) | EGBB (18:01) | A32S (G-ICAT) | 1.2 (1.3) | |
| 9664 | 07/06/2022 | ICX472 | EGBB (14:50) | EBBR (16:03) | A32S (G-ICAG) | 1.2 (1.3) | |
| 9659 | 02/06/2022 | ICX990 | LFMN (15:09) | EGBB (17:16) | A32S (G-ICAC) | 2.1 (2.1) | |
| 9658 | 02/06/2022 | ICX989 | EGBB (12:16) | LFMN (14:10) | A32S (G-ICAA) | 1.9 (2.1) | |
| 9524 | 12/09/2021 | ICX983 | EGBB (16:47) | LFLL (18:22) | A32S (G-ICAN) | -420 | 1.6 (1.5) |
| 9494 | 07/08/2021 | ICX15J | LIML (10:27) | LOWW (11:57) | DH8D (G-ICQL) | -394 | 1.5 (1.8) |
| 9493 | 05/08/2021 | ICX357 | EGAC (18:04) | EGBB (19:07) | DH8D (G-ICBV) | -113 | 1.1 (1.2) |
| 9492 | 01/08/2021 | ICX356 | EGBB (16:45) | EGAC (17:46) | DH8D (G-ICQX) | -427 | 1 (1.2) |
| 9486 | 16/07/2021 | ICX17B | LEPA (11:17) | LIML (13:16) | DH8D (G-ICDC) | -201 | 2 (2.1) |
| 9485 | 16/07/2021 | ICX17A | LIML (08:11) | LEPA (10:08) | DH8D (G-ICQJ) | -267 | 2 (2.1) |
| 9483 | 15/07/2021 | ICX203 | EGPH (08:46) | EGPB (10:02) | JS41 (G-ICJQ) | -682 | 1.3 (1.7) |
| 9478 | 02/07/2021 | ICX987 | EGBB (08:11) | LSZH (09:48) | A32S (G-ICAP) | -606 | 1.6 (1.8) |
| 9450 | 14/05/2021 | ICX984 | LFLL (08:15) | EGBB (09:43) | A32S (G-ICAO) | -203 | 1.5 (1.5) |
| 9371 | 27/03/2021 | ICX983 | EGBB (16:03) | LFLL (17:36) | A32S (G-ICAK) | -372 | 1.6 (1.5) |
| 9351 | 07/03/2021 | ICX23J | EGBB (13:39) | LIML (15:36) | A32S (G-ICTH) | -61 | 2 (2) |
| 9299 | 30/01/2021 | ICX463 | EBBR (16:07) | EGBB (17:14) | DH8D (G-ICEB) | -128 | 1.1 (1.5) |
| 9293 | 24/01/2021 | ICX472 | EGBB (14:45) | EBBR (15:44) | A32S (G-ICAT) | -422 | 1 (1.3) |
| 9292 | 24/01/2021 | ICX980 | LSGG (13:45) | EGBB (15:45) | A32S (G-ICTC) | -155 | 2 (1.8) |
| 9286 | 19/01/2021 | ICX979 | EGBB (11:15) | LSGG (12:53) | A32S (G-ICAX) | -631 | 1.6 (1.8) |
| 9284 | 16/01/2021 | ICX996 | EDDH (13:08) | EGBB (14:46) | A32S (G-ICAZ) | -165 | 1.6 (1.6) |
| 9277 | 13/01/2021 | ICX995 | EGBB (11:59) | EDDH (13:34) | A32S (G-ICAV) | -386 | 1.6 (1.6) |
| 9266 | 09/01/2021 | ICX13L | EGBB (13:13) | LEBB (15:01) | A32S (G-ICTI) | -404 | 1.8 (1.8) |
| 9250 | 03/01/2021 | ICX23M | LIML (10:11) | EGBB (11:59) | A32S (G-ICTH) | -129 | 1.8 (2) |
| 9242 | 01/01/2021 | ICX23J | EGBB (13:35) | LIML (15:38) | A32S (G-ICTF) | -265 | 2.1 (2) |
| 9239 | 31/12/2020 | ICX473 | EBBR (16:49) | EGBB (17:55) | A32S (G-ICTE) | -271 | 1.1 (1.3) |
| 9237 | 30/12/2020 | ICX472 | EGBB (14:45) | EBBR (15:52) | A32S (G-ICTC) | -317 | 1.1 (1.3) |
| 9032 | 20/08/2020 | ICX981 | EGBB (09:21) | EDDN (10:54) | A32S (G-ICAP) | -370 | 1.6 (1.8) |
| 9004 | 27/07/2020 | ICX472 | EGBB (12:57) | EBBR (13:58) | A32S (G-ICTB) | -245 | 1 (1.3) |
| 8435 | 30/12/2019 | ICX537 | EGPD (13:33) | EGLC (15:21) | DH8D (G-ICDZ) | -9 | 1.8 (1.6) |
| 8409 | 26/12/2019 | ICX125 | EGPH (13:03) | EGJB (14:53) | DH8D (G-ICQW) | -604 | 1.8 (1.6) |
| 8390 | 20/12/2019 | ICX540 | EGLC (19:12) | EGPD (20:53) | DH8D (G-ICQF) | -251 | 1.7 (1.4) |
| 7963 | 12/08/2019 | ICX581 | EGLC (17:25) | EGNT (18:31) | DH8D (G-ICBD) | -441 | 1.1 (1.1) |
| 7916 | 25/07/2019 | ICX560 | EBBR (12:43) | EGLC (13:54) | DH8D (G-ICBT) | -96 | 1.2 (1.3) |
| 7911 | 22/07/2019 | ICX559 | EGLC (12:20) | EBBR (13:23) | DH8D (G-ICQF) | -57 | 1.1 (1.1) |
| 7896 | 18/07/2019 | ICX562 | EGAC (16:49) | EGLC (18:07) | DH8D (G-ICBM) | -446 | 1.3 (1.3) |
| 7881 | 15/07/2019 | ICX561 | EGLC (19:04) | EGAC (20:25) | DH8D (G-ICBM) | -68 | 1.4 (1.2) |
| 7826 | 10/06/2019 | ICX23B | EDDL (12:08) | LDDU (14:12) | A32S (G-ICMC) | -211 | 2.1 (2.1) |
| 7744 | 28/04/2019 | ICX131 | EGPH (04:52) | EGHI (06:28) | DH8D (G-ICQY) | -143 | 1.6 (1.4) |
| 7741 | 26/04/2019 | ICX120 | EGLC (19:22) | EGPH (20:44) | DH8D (G-ICDS) | -59 | 1.4 (1.3) |
| 7393 | 20/12/2018 | ICX895 | LEBB (20:43) | EGPH (23:23) | A32S (G-ICAZ) | -58 | 2.7 (2.2) |
| 7391 | 19/12/2018 | ICX13L | EGBB (13:23) | LEBB (15:07) | A32S (G-ICAJ) | -135 | 1.7 (1.8) |
| 7362 | 05/12/2018 | ICX982 | EDDN (11:48) | EGBB (13:40) | A32S (G-ICAQ) | -171 | 1.9 (1.8) |
| 7360 | 04/12/2018 | ICX981 | EGBB (19:57) | EDDN (21:29) | A32S (G-ICMB) | -37 | 1.5 (1.8) |
| 7357 | 03/12/2018 | ICX473 | EBBR (15:52) | EGBB (17:02) | A32S (G-ICAM) | -250 | 1.2 (1.3) |
| 7311 | 18/11/2018 | ICX472 | EGBB (19:10) | EBBR (20:18) | A32S (G-ICAL) | -558 | 1.1 (1.3) |
| 7307 | 15/11/2018 | ICX972 | ESSA (08:57) | EGBB (11:27) | A32S (G-ICAB) | -201 | 2.5 (2.5) |
| 7305 | 14/11/2018 | ICX971 | EGBB (07:08) | ESSA (09:33) | A32S (G-ICTC) | -52 | 2.4 (2.5) |
| 7303 | 13/11/2018 | ICX960 | LEBL (08:42) | EGBB (11:01) | A32S (G-ICAO) | -151 | 2.3 (2.3) |
| 7302 | 12/11/2018 | ICX959 | EGBB (06:43) | LEBL (09:02) | A32S (G-ICAR) | -527 | 2.3 (2.4) |
| 7241 | 11/10/2018 | ICX995 | EGBB (12:00) | EDDH (13:34) | A32S (G-ICAV) | -350 | 1.6 (1.6) |
| 7238 | 10/10/2018 | ICX12C | LFRS (21:32) | EGPH (23:04) | A32S (G-ICAY) | -120 | 1.5 (1.8) |
| 7235 | 09/10/2018 | ICX12B | EGPH (20:14) | LFRS (22:04) | A32S (G-ICAD) | -49 | 1.8 (1.7) |
| 7233 | 08/10/2018 | ICX12G | LSZH (09:52) | EGPH (12:06) | A32S (G-ICMC) | -421 | 2.2 (2.3) |
| 7229 | 07/10/2018 | ICX987 | EGBB (07:52) | LSZH (09:33) | A32S (G-ICAO) | -136 | 1.7 (1.8) |
| 7220 | 04/10/2018 | ICX475 | EDDL (17:16) | EGBB (18:48) | A32S (G-ICAE) | -687 | 1.5 (1.4) |
| 7219 | 03/10/2018 | ICX476 | EGBB (22:50) | EDDL (00:01) | A32S (G-ICAO) | -148 | 1.2 (1.4) |
| 7215 | 02/10/2018 | ICX990 | LFMN (14:13) | EGBB (16:19) | A32S (G-ICAU) | -382 | 2.1 (2.1) |
| 7211 | 01/10/2018 | ICX989 | EGBB (12:21) | LFMN (14:07) | A32S (G-ICAJ) | -359 | 1.8 (2.1) |
| 7203 | 28/09/2018 | ICX964 | LEBL (19:31) | EGBB (21:53) | A32S (G-ICAW) | -400 | 2.4 (2.4) |
| 7196 | 25/09/2018 | ICX963 | EGBB (17:49) | LEBL (19:47) | A32S (G-ICAG) | -447 | 2 (2.4) |
| 7186 | 20/09/2018 | ICX13M | LEBB (14:47) | EGBB (16:35) | A32S (G-ICMB) | -250 | 1.8 (1.8) |
| 7178 | 17/09/2018 | ICX13L | EGBB (13:31) | LEBB (15:22) | A32S (G-ICAM) | -452 | 1.9 (1.8) |
| 7174 | 15/09/2018 | ICX972 | ESSA (09:00) | EGBB (11:32) | A32S (G-ICAW) | -569 | 2.5 (2.5) |
| 7171 | 13/09/2018 | ICX971 | EGBB (07:04) | ESSA (09:22) | A32S (G-ICAB) | -676 | 2.3 (2.5) |
| 7160 | 08/09/2018 | ICX577 | EGLC (11:25) | EGNT (12:39) | DH8D (G-ICQO) | -241 | 1.2 (1.1) |
| 7150 | 02/09/2018 | ICX561 | EGLC (16:50) | EGAC (18:08) | DH8D (G-ICBW) | -494 | 1.3 (1.2) |
| 7147 | 01/09/2018 | ICX119 | EGPH (19:47) | EGLC (21:24) | DH8D (G-ICDB) | -677 | 1.6 (1.5) |
| 6989 | 20/07/2018 | ICX529 | LEBB (13:15) | EGLC (15:26) | DH8D (G-ICQZ) | -351 | 2.2 (2) |
| 6957 | 16/07/2018 | ICX528 | EGLC (11:54) | LEBB (14:17) | DH8D (G-ICBN) | -178 | 2.4 (1.8) |
| 6704 | 19/05/2018 | ICX587 | LFRS (10:16) | EGLC (11:48) | DH8D (G-ICBB) | -201 | 1.5 (1.3) |
| 6700 | 18/05/2018 | ICX510 | EGLC (19:06) | LFRS (20:31) | DH8D (G-ICBD) | -531 | 1.4 (1.1) |
| 6695 | 16/05/2018 | ICX633 | EDDH (14:11) | EGLC (15:52) | DH8D (G-ICDA) | -656 | 1.7 (1.6) |
| 6683 | 14/05/2018 | ICX632 | EGLC (13:28) | EDDH (15:22) | DH8D (G-ICDC) | -42 | 1.9 (1.4) |
| 6541 | 25/04/2018 | ICX562 | EGAC (17:53) | EGLC (19:28) | DH8D (G-ICDZ) | -404 | 1.6 (1.3) |
| 6540 | 25/04/2018 | ICX557 | EGLC (10:08) | EGAC (11:29) | DH8D (G-ICDB) | -243 | 1.4 (1.2) |
| 6445 | 11/04/2018 | ICX109 | EDDF (16:06) | EGLC (17:46) | DH8D (G-ICQY) | -250 | 1.7 (1.8) |
| 6439 | 10/04/2018 | ICX106 | EGLC (11:05) | EDDF (12:53) | DH8D (G-ICBV) | -220 | 1.8 (1.7) |
| 6430 | 09/04/2018 | ICX629 | LOWI (10:06) | EGLC (12:17) | DH8D (G-ICQY) | -250 | 2.2 (1.9) |
| 6271 | 12/03/2018 | ICX628 | EGLC (08:49) | LOWI (10:44) | DH8D (G-ICQR) | -367 | 1.9 (1.8) |
| 6256 | 10/03/2018 | ICX558 | EGAC (11:45) | EGLC (13:18) | DH8D (G-ICQZ) | -206 | 1.6 (1.3) |
| 6252 | 09/03/2018 | ICX557 | EGLC (10:05) | EGAC (11:22) | DH8D (G-ICQZ) | -124 | 1.3 (1.2) |
| 6206 | 28/02/2018 | ICX493 | EGCC (07:16) | EGLC (08:27) | DH8D (G-ICBF) | -359 | 1.2 (1.2) |
| 6202 | 27/02/2018 | ICX502 | EGLC (21:29) | EGCC (22:19) | DH8D (G-ICBT) | -29 | 0.8 (1) |
| 6197 | 26/02/2018 | ICX68 | EGLC (13:57) | LEBL (16:24) | DH8D (G-ICDC) | -45 | 2.5 (2.5) |
| 6195 | 26/02/2018 | ICX578 | EGNT (12:40) | EGLC (13:59) | DH8D (G-ICQZ) | -69 | 1.3 (1.3) |
| 6194 | 25/02/2018 | ICX577 | EGLC (11:19) | EGNT (12:24) | DH8D (G-ICDA) | -299 | 1.1 (1.1) |
| 6192 | 25/02/2018 | ICX611 | EDDH (07:20) | EGLC (08:46) | DH8D (G-ICDJ) | -399 | 1.4 (1.6) |
| 6190 | 25/02/2018 | ICX610 | EGLC (09:44) | EDDH (11:36) | DH8D (G-ICDC) | -250 | 1.9 (1.4) |
| 6167 | 17/02/2018 | ICX113 | EGPH (09:25) | EGLC (11:07) | DH8D (G-ICBG) | -58 | 1.7 (1.5) |
| 6162 | 16/02/2018 | ICX112 | EGLC (07:58) | EGPH (09:20) | DH8D (G-ICDV) | -299 | 1.4 (1.3) |
| 6102 | 29/01/2018 | ICX607 | LFMN (15:45) | EGLC (17:48) | DH8D (G-ICBJ) | -48 | 2.1 (2.3) |
| 6096 | 28/01/2018 | ICX606 | EGLC (14:16) | LFMN (16:31) | DH8D (G-ICBN) | -304 | 2.3 (2.1) |
| 6086 | 27/01/2018 | ICX505 | EDDL (09:05) | EGLC (10:21) | DH8D (G-ICBB) | -109 | 1.3 (1.5) |
| 6085 | 27/01/2018 | ICX504 | EGLC (07:32) | EDDL (08:48) | DH8D (G-ICDA) | -98 | 1.3 (1.3) |
| 6071 | 24/01/2018 | ICX537 | EGPD (13:37) | EGLC (15:28) | DH8D (G-ICDL) | -127 | 1.9 (1.6) |
| 6041 | 16/01/2018 | ICX536 | EGLC (11:42) | EGPD (13:30) | DH8D (G-ICBM) | -310 | 1.8 (1.4) |
| 6034 | 14/01/2018 | ICX511 | LFRS (19:25) | EGLC (20:41) | DH8D (G-ICBB) | -348 | 1.3 (1.3) |
| 6017 | 11/01/2018 | ICX586 | EGLC (09:56) | LFRS (11:18) | DH8D (G-ICDV) | -478 | 1.4 (1.1) |
| 5946 | 28/12/2017 | ICX176 | EGCC (21:36) | EGPH (22:33) | DH8D (G-ICQU) | -133 | 1 (1.2) |
| 5939 | 27/12/2017 | ICX498 | EGLC (15:37) | EGCC (16:27) | DH8D (G-ICDZ) | -86 | 0.8 (1) |
| 5929 | 24/12/2017 | ICX529 | LEBB (13:16) | EGLC (15:20) | DH8D (G-ICQD) | -254 | 2.1 (2) |
| 5926 | 23/12/2017 | ICX528 | EGLC (11:53) | LEBB (14:08) | DH8D (G-ICQZ) | -93 | 2.3 (1.8) |
| 5792 | 22/11/2017 | ICX610 | EGLC (06:31) | EDDH (07:57) | DH8D (G-ICDQ) | -42 | 1.4 (1.4) |
| 5784 | 19/11/2017 | ICX351 | EGPD (09:00) | EGBB (10:13) | DH8D (G-ICQV) | -111 | 1.2 (1.3) |
| 5782 | 19/11/2017 | ICX143 | EGPH (06:52) | EGPD (07:33) | DH8D (G-ICQX) | -441 | 0.7 (0.8) |
| 5777 | 18/11/2017 | ICX140 | EGHI (19:33) | EGPH (21:02) | DH8D (G-ICQC) | -385 | 1.5 (1.4) |
| 5772 | 17/11/2017 | ICX376 | EGBB (11:15) | EGHI (11:48) | DH8D (G-ICDH) | -250 | 0.6 (0.8) |
| 5771 | 17/11/2017 | ICX364 | EGJJ (10:04) | EGBB (11:10) | DH8D (G-ICBD) | -269 | 1.1 (1.1) |
| 5760 | 13/11/2017 | ICX369 | EGBB (18:58) | EGJJ (19:57) | DH8D (G-ICQL) | -789 | 1 (1.1) |
| 5757 | 12/11/2017 | ICX366 | EGPH (14:12) | EGBB (15:17) | DH8D (G-ICQU) | -273 | 1.1 (1.3) |
| 5747 | 11/11/2017 | ICX158 | EGBB (11:39) | EGPH (12:53) | DH8D (G-ICDL) | -250 | 1.2 (1.3) |
| 5718 | 02/11/2017 | ICX390 | EGLC (13:17) | EGBB (13:56) | DH8D (G-ICBF) | -250 | 0.7 (0.8) |
| 5420 | 10/07/2017 | ICX404 | EGBB (17:04) | EGNT (18:00) | DH8D (G-ICBF) | -310 | 0.9 (1.1) |
| 5376 | 28/06/2017 | ICX402 | EGBB (13:56) | EIDW (15:09) | DH8D (G-ICDA) | -252 | 1.2 (1.3) |
| 5368 | 27/06/2017 | ICX369 | EGBB (18:55) | EGJJ (19:59) | DH8D (G-ICQZ) | -250 | 1.1 (1.1) |
| 5347 | 23/06/2017 | ICX499 | EGCC (16:49) | EGLC (17:51) | DH8D (G-ICQW) | -300 | 1 (1.2) |
| 5248 | 05/06/2017 | ICX498 | EGLC (15:40) | EGCC (16:33) | DH8D (G-ICDF) | -438 | 0.9 (1) |
| 5145 | 21/05/2017 | ICX510 | EGLC (19:09) | LFRS (20:33) | DH8D (G-ICQW) | -437 | 1.4 (1.1) |
| 5011 | 26/04/2017 | ICX537 | EGPD (13:19) | EGLC (15:08) | DH8D (G-ICDD) | -208 | 1.8 (1.6) |
| 5004 | 25/04/2017 | ICX536 | EGLC (11:35) | EGPD (13:25) | DH8D (G-ICQR) | -1 | 1.8 (1.4) |
| 4996 | 24/04/2017 | ICX505 | EDDL (08:05) | EGLC (09:29) | DH8D (G-ICDL) | -313 | 1.4 (1.5) |
| 4971 | 21/04/2017 | ICX508 | EGLC (15:44) | EDDL (17:01) | DH8D (G-ICQM) | -169 | 1.3 (1.3) |
| 4796 | 28/03/2017 | ICX458 | EGBB (08:03) | EBBR (08:49) | DH8D (G-ICBB) | -250 | 0.8 (1.5) |
| 4795 | 27/03/2017 | ICX364 | EGJJ (11:02) | EGBB (12:10) | DH8D (G-ICBF) | -249 | 1.1 (1.1) |
| 4781 | 24/03/2017 | ICX363 | EGBB (09:46) | EGJJ (10:51) | DH8D (G-ICQC) | -314 | 1.1 (1.1) |
| 4772 | 22/03/2017 | ICX277 | ENZV (04:50) | EGPH (06:30) | DH8D (G-ICBL) | -66 | 1.7 (1.5) |
| 4742 | 17/03/2017 | ICX140 | EGHI (19:33) | EGPH (21:08) | DH8D (G-ICDY) | -313 | 1.6 (1.4) |
| 4734 | 15/03/2017 | ICX380 | EGBB (16:53) | EGHI (17:30) | DH8D (G-ICBM) | -132 | 0.6 (0.8) |
