Pilot: Paul Regimbal (1002)
Awards Earned
Flight Time Key: Under 10 Mins Between 10 and 30 Mins Over 30 Mins
Pilot Stats
Total Flights: 36
Total Hours: 1562.9
Average Landing Rate: -176
| # | Date | Flight No | Departure | Arrival | Aircraft | Landing Rate | Flight Time Actual (Scheduled) |
| 10088 | 03/10/2025 | ICX78 | EGLC (01:34) | EDDM (04:13) | DH8D (G-ICEI) | -387 | 2.7 (2.1) |
| 10087 | 02/10/2025 | ICX32 | EBAW (02:43) | EGLC (03:56) | AT42 (G-ICRQ) | -188 | 1.2 (1.1) |
| 10085 | 30/09/2025 | ICX30 | EINN (19:53) | EGLC (22:01) | AT42 (G-ICRQ) | -240 | 2.1 (1.8) |
| 10084 | 30/09/2025 | ICX29 | EGLC (17:15) | EINN (19:23) | AT42 (G-ICRQ) | -261 | 2.1 (1.6) |
| 10086 | 30/09/2025 | ICX31 | EGLC (22:58) | EBAW (00:54) | JS41 (G-ICJO) | 1.9 (0.9) | |
| 10082 | 26/09/2025 | ICX28 | EGHQ (22:46) | EGLC (00:30) | AT42 (G-ICRQ) | -181 | 1.7 (1.3) |
| 10080 | 25/09/2025 | ICX27 | EGLC (02:46) | EGHQ (04:29) | JS41 (G-ICJQ) | 1.7 (1.1) | |
| 10079 | 23/09/2025 | ICX26 | EGJJ (03:00) | EGLC (04:29) | JS41 (G-ICJQ) | 1.5 (1.2) | |
| 10078 | 21/09/2025 | ICX25 | EGLC (21:36) | EGJJ (23:11) | AT42 (G-ICRQ) | -218 | 1.6 (1) |
| 10077 | 21/09/2025 | ICX24 | EGNM (19:03) | EGLC (21:03) | AT42 (G-ICRQ) | -130 | 2 (1.1) |
| 10076 | 17/09/2025 | ICX340 | LFQQ (01:47) | EGBB (03:19) | AT42 (G-ICRQ) | -145 | 1.5 (1.3) |
| 10075 | 16/09/2025 | ICX339 | EGBB (01:58) | LFQQ (03:38) | AT42 (G-ICRQ) | -70 | 1.7 (1.3) |
| 10074 | 13/09/2025 | ICX338 | ELLX (16:33) | EGBB (18:40) | AT42 (G-ICRQ) | -127 | 2.1 (1.8) |
| 10073 | 13/09/2025 | ICX337 | EGBB (13:42) | ELLX (15:30) | AT42 (G-ICRQ) | 75 | 1.8 (1.8) |
| 10071 | 12/09/2025 | ICX336 | LFRN (02:12) | EGBB (03:56) | AT42 (G-ICRQ) | -80 | 1.7 (1.3) |
| 10072 | 11/09/2025 | ICX335 | EGBB (01:30) | LFRN (03:30) | JS41 (G-ICJQ) | 2 (1.3) | |
| 10070 | 11/09/2025 | ICX334 | EHRD (23:30) | EGBB (01:26) | AT42 (G-ICRQ) | -301 | 1.9 (1.3) |
| 10069 | 10/09/2025 | ICX333 | EGBB (02:26) | EHRD (04:15) | AT42 (G-ICRQ) | -376 | 1.8 (1.3) |
| 10068 | 08/09/2025 | ICX332 | ELLX (00:02) | EGBB (02:10) | AT42 (G-ICRQ) | -341 | 2.1 (1.8) |
| 10067 | 05/09/2025 | ICX337 | EGBB (01:59) | ELLX (04:30) | AT42 (G-ICRQ) | -613 | 2.5 (1.8) |
| 1654 | 09/11/2014 | ICX413 | EGBB (13:48) | LFSB (16:06) | DH8D (G-ICBG) | -57 | 2.3 (1.9) |
| 1607 | 02/11/2014 | ICX153 | EGPH (19:27) | EGGD (21:02) | DH8D (G-ICQH) | -105 | 1.6 (1.3) |
| 1551 | 26/10/2014 | ICX159 | EGPH (13:36) | EGBB (14:54) | DH8D (G-ICBP) | -285 | 1.3 (1.3) |
| 1302 | 21/09/2014 | ICX291 | EDDL (20:57) | EGPH (23:26) | DH8D (G-ICDY) | -195 | 2.5 (2) |
| 1294 | 20/09/2014 | ICX723 | EDDV (21:34) | EDDL (22:43) | DH8D (G-ICQH) | -41 | 1.2 (1.1) |
| 1254 | 14/09/2014 | ICX722 | EDDL (18:29) | EDDV (19:41) | DH8D (G-ICBO) | -65 | 1.2 (1.1) |
| 320 | 24/01/2014 | ICX774 | EDDL (04:16) | LFPG (05:37) | DH8D (G-ICBO) | -388 | 1.4 (0.5) |
| 219 | 11/11/2013 | ICX825 | LOWW (00:56) | EDDL (02:57) | DH8D (G-ICBU) | -115 | 2 (2.1) |
| 218 | 10/11/2013 | ICX706 | EDDL (13:40) | LOWW (15:51) | DH8D (G-ICBG) | -274 | 2.2 (2.1) |
| 199 | 19/10/2013 | ICX512 | EGLC (02:21) | EDDL (03:36) | DH8D (G-ICDJ) | -17 | 1.3 (1.3) |
| 98 | 11/07/2013 | ICX550 | EIDW (01:00) | EGLC (02:34) | DH8D (G-ICDN) | -333 | 1.6 (1.3) |
| 93 | 07/07/2013 | ICX402 | EGBB (13:04) | EIDW (14:35) | DH8D (G-ICQY) | -301 | 1.5 (1.3) |
| 92 | 07/07/2013 | ICX396 | EGLC (00:07) | EGBB (00:51) | DH8D (G-ICQX) | -313 | 0.7 (0.8) |
| 63 | 09/06/2013 | ICX108 | EGLC (13:21) | EDDF (14:44) | DH8D (G-ICQF) | -5 | 1.4 (1.7) |
| 61 | 09/06/2013 | ICX119 | EGPH (23:32) | EGLC (01:13) | DH8D (G-ICQG) | -165 | 1.7 (1.3) |
| 59 | 08/06/2013 | ICX116 | EGLC (13:29) | EGPH (14:52) | DH8D (G-ICQG) | -85 | 1.4 (1.3) |

