Pilot: Paul Regimbal (1002)
Awards Earned
Flight Time Key: Under 10 Mins Between 10 and 30 Mins Over 30 Mins
Pilot Stats
Total Flights: 80
Total Hours: 1789.2
Average Landing Rate: -184
| # | Date | Flight No | Departure | Arrival | Aircraft | Landing Rate | Flight Time Actual (Scheduled) |
| 10145 | 08/03/2026 | ICX20R | LIML (05:19) | EDDM (06:26) | A32S (G-ICMD) | -187 | 1.1 (1.3) |
| 10144 | 08/03/2026 | ICX21R | ENZV (00:22) | LIML (02:53) | A32S (G-ICMD) | -160 | 2.5 (2.3) |
| 10143 | 07/03/2026 | ICX21Q | LIML (13:41) | ENZV (16:16) | A32S (G-ICMD) | -94 | 2.6 (2.3) |
| 10142 | 07/03/2026 | ICX21P | LEZL (23:50) | LIML (02:35) | A32S (G-ICMD) | -295 | 2.8 (2.3) |
| 10141 | 06/03/2026 | ICX21N | LIML (03:23) | LEZL (05:59) | A32S (G-ICMD) | -286 | 2.6 (2.3) |
| 10140 | 05/03/2026 | ICX21M | LEMG (00:27) | LIML (03:08) | A32S (G-ICMD) | -190 | 2.7 (2.5) |
| 10139 | 04/03/2026 | ICX21L | LIML (01:13) | LEMG (03:58) | A32S (G-ICMD) | -345 | 2.8 (2.5) |
| 10138 | 03/03/2026 | ICX21K | EIDW (03:14) | LIML (05:58) | A32S (G-ICMD) | -254 | 2.7 (2.5) |
| 10137 | 26/02/2026 | ICX21J | LIML (23:59) | EIDW (02:42) | A32S (G-ICMD) | -389 | 2.7 (2.5) |
| 10136 | 25/02/2026 | ICX23J | EGBB (02:48) | LIML (05:23) | A32S (G-ICAD) | 2.6 (2) | |
| 10135 | 24/02/2026 | ICX23H | LIML (02:45) | EGPH (05:30) | A32S (G-ICTE) | -368 | 2.8 (1.6) |
| 10134 | 23/02/2026 | ICX23G | LHBP (00:40) | LIML (02:23) | A32S (G-ICTE) | -247 | 1.7 (1.6) |
| 10133 | 22/02/2026 | ICX23F | LIML (02:47) | LHBP (04:24) | A32S (G-ICTE) | -317 | 1.6 (1.6) |
| 10132 | 22/02/2026 | ICX23J | EGBB (00:13) | LIML (02:18) | A32S (G-ICTE) | -164 | 2.1 (2) |
| 10131 | 21/02/2026 | ICX23M | LIML (15:09) | EGBB (17:32) | A32S (G-ICTE) | -214 | 2.4 (2) |
| 10130 | 19/02/2026 | ICX23L | EGPH (03:11) | LIML (05:54) | A32S (G-ICTE) | -358 | 2.7 (2.4) |
| 10129 | 18/02/2026 | ICX23K | LIML (02:20) | EGPH (05:02) | A32S (G-ICTE) | -387 | 2.7 (2.4) |
| 10128 | 17/02/2026 | ICX21B | EKBI (02:51) | LIML (04:56) | A32S (G-ICTE) | -188 | 2.1 (1.9) |
| 10127 | 16/02/2026 | ICX21A | LIML (18:59) | EKBI (21:09) | A32S (G-ICTE) | -558 | 2.2 (1.9) |
| 10126 | 15/02/2026 | ICX20Z | EICK (02:28) | LIML (04:43) | A32S (G-ICAF) | -165 | 2.3 (2.3) |
| 10125 | 14/02/2026 | ICX20Y | LIML (19:31) | EICK (22:40) | A32S (G-ICAF) | 3.2 (2.3) | |
| 10124 | 14/02/2026 | ICX20X | LFPO (03:53) | LIML (05:23) | A32S (G-ICAQ) | -308 | 1.5 (1.7) |
| 10123 | 13/02/2026 | ICX20W | LIML (0302) | LFPO (0435) | A32S (G-ICAQ) | 133 (1.6) | |
| 10122 | 12/02/2026 | ICX20V | LEBL (23:53) | LIML (01:33) | A32S (G-ICTE) | -300 | 1.7 (1.8) |
| 10121 | 11/02/2026 | ICX20U | LIML (03:03) | LEBL (04:52) | A32S (G-ICTE) | -253 | 1.8 (1.8) |
| 10120 | 10/02/2026 | ICX20T | EDDM (03:34) | LIML (05:00) | A32S (G-ICTE) | -305 | 1.4 (1.3) |
| 10115 | 28/12/2025 | ICX475 | EDDL (04:56) | EGBB (06:26) | A32S (G-ICTJ) | -145 | 1.5 (1.4) |
| 10114 | 27/12/2025 | ICX929 | EDDW (14:49) | EDDL (16:18) | AT42 (G-ICRD) | -201 | 1.5 (0.5) |
| 10113 | 25/12/2025 | ICX928 | EDDL (03:29) | EDDW (05:01) | JS41 (G-ICJO) | 1.5 (1.8) | |
| 10112 | 24/12/2025 | ICX927 | LFST (02:48) | EDDL (04:32) | JS41 (G-ICJG) | 1.7 (0.7) | |
| 10111 | 23/12/2025 | ICX926 | EDDL (03:05) | LFST (05:24) | JS41 (G-ICJK) | 2.3 (2) | |
| 10110 | 22/12/2025 | ICX925 | LOWI (03:02) | EDDL (05:13) | AT42 (G-ICRD) | -192 | 2.2 (1.7) |
| 10109 | 21/12/2025 | ICX924 | EDDL (02:56) | LOWI (05:11) | JS41 (G-ICJI) | 2.3 (1.7) | |
| 10108 | 20/12/2025 | ICX923 | LFST (02:51) | EDDL (04:44) | JS41 (G-ICJS) | 1.9 (1.3) | |
| 10107 | 19/12/2025 | ICX922 | EDDL (18:47) | LFST (20:49) | JS41 (G-ICJI) | 2 (1.3) | |
| 10106 | 14/12/2025 | ICX921 | EKBI (15:56) | EDDL (17:54) | AT42 (G-ICRH) | -225 | 2 (1.8) |
| 10105 | 13/12/2025 | ICX920 | EDDL (18:21) | EKBI (20:23) | JS41 (G-ICJB) | 2 (1.8) | |
| 10104 | 09/12/2025 | ICX935 | EKBI (03:00) | EDDL (05:18) | JS41 (G-ICJG) | 2.3 (1.8) | |
| 10103 | 08/12/2025 | ICX934 | EDDL (02:35) | EKBI (04:53) | AT42 (G-ICRH) | -165 | 2.3 (1.8) |
| 10102 | 07/12/2025 | ICX933 | LOWK (05:04) | EDDL (07:23) | JS41 (G-ICJH) | 2.3 (2.2) | |
| 10101 | 06/12/2025 | ICX932 | EDDL (21:10) | LOWK (23:20) | AT42 (G-ICRD) | -341 | 2.2 (2.2) |
| 10100 | 06/12/2025 | ICX931 | EKYT (15:11) | EDDL (17:23) | AT42 (G-ICRD) | -187 | 2.2 (2.1) |
| 10099 | 03/12/2025 | ICX930 | EDDL (03:38) | EKYT (05:30) | AT42 (G-ICRD) | -336 | 1.9 (2.1) |
| 10098 | 30/11/2025 | ICX649 | EDDM (20:29) | EDDL (22:25) | DH8D (G-ICEI) | -279 | 1.9 (1.8) |
| 10088 | 03/10/2025 | ICX78 | EGLC (01:34) | EDDM (04:13) | DH8D (G-ICEI) | -387 | 2.7 (2.1) |
| 10087 | 02/10/2025 | ICX32 | EBAW (02:43) | EGLC (03:56) | AT42 (G-ICRQ) | -188 | 1.2 (1.1) |
| 10085 | 30/09/2025 | ICX30 | EINN (19:53) | EGLC (22:01) | AT42 (G-ICRQ) | -240 | 2.1 (1.8) |
| 10084 | 30/09/2025 | ICX29 | EGLC (17:15) | EINN (19:23) | AT42 (G-ICRQ) | -261 | 2.1 (1.6) |
| 10086 | 30/09/2025 | ICX31 | EGLC (22:58) | EBAW (00:54) | JS41 (G-ICJO) | 1.9 (0.9) | |
| 10082 | 26/09/2025 | ICX28 | EGHQ (22:46) | EGLC (00:30) | AT42 (G-ICRQ) | -181 | 1.7 (1.3) |
| 10080 | 25/09/2025 | ICX27 | EGLC (02:46) | EGHQ (04:29) | JS41 (G-ICJQ) | 1.7 (1.1) | |
| 10079 | 23/09/2025 | ICX26 | EGJJ (03:00) | EGLC (04:29) | JS41 (G-ICJQ) | 1.5 (1.2) | |
| 10078 | 21/09/2025 | ICX25 | EGLC (21:36) | EGJJ (23:11) | AT42 (G-ICRQ) | -218 | 1.6 (1) |
| 10077 | 21/09/2025 | ICX24 | EGNM (19:03) | EGLC (21:03) | AT42 (G-ICRQ) | -130 | 2 (1.1) |
| 10076 | 17/09/2025 | ICX340 | LFQQ (01:47) | EGBB (03:19) | AT42 (G-ICRQ) | -145 | 1.5 (1.3) |
| 10075 | 16/09/2025 | ICX339 | EGBB (01:58) | LFQQ (03:38) | AT42 (G-ICRQ) | -70 | 1.7 (1.3) |
| 10074 | 13/09/2025 | ICX338 | ELLX (16:33) | EGBB (18:40) | AT42 (G-ICRQ) | -127 | 2.1 (1.8) |
| 10073 | 13/09/2025 | ICX337 | EGBB (13:42) | ELLX (15:30) | AT42 (G-ICRQ) | 75 | 1.8 (1.8) |
| 10071 | 12/09/2025 | ICX336 | LFRN (02:12) | EGBB (03:56) | AT42 (G-ICRQ) | -80 | 1.7 (1.3) |
| 10072 | 11/09/2025 | ICX335 | EGBB (01:30) | LFRN (03:30) | JS41 (G-ICJQ) | 2 (1.3) | |
| 10070 | 11/09/2025 | ICX334 | EHRD (23:30) | EGBB (01:26) | AT42 (G-ICRQ) | -301 | 1.9 (1.3) |
| 10069 | 10/09/2025 | ICX333 | EGBB (02:26) | EHRD (04:15) | AT42 (G-ICRQ) | -376 | 1.8 (1.3) |
| 10068 | 08/09/2025 | ICX332 | ELLX (00:02) | EGBB (02:10) | AT42 (G-ICRQ) | -341 | 2.1 (1.8) |
| 10067 | 05/09/2025 | ICX337 | EGBB (01:59) | ELLX (04:30) | AT42 (G-ICRQ) | -613 | 2.5 (1.8) |
| 1654 | 09/11/2014 | ICX413 | EGBB (13:48) | LFSB (16:06) | DH8D (G-ICBG) | -57 | 2.3 (1.9) |
| 1607 | 02/11/2014 | ICX153 | EGPH (19:27) | EGGD (21:02) | DH8D (G-ICQH) | -105 | 1.6 (1.3) |
| 1551 | 26/10/2014 | ICX159 | EGPH (13:36) | EGBB (14:54) | DH8D (G-ICBP) | -285 | 1.3 (1.3) |
| 1302 | 21/09/2014 | ICX291 | EDDL (20:57) | EGPH (23:26) | DH8D (G-ICDY) | -195 | 2.5 (2) |
| 1294 | 20/09/2014 | ICX723 | EDDV (21:34) | EDDL (22:43) | DH8D (G-ICQH) | -41 | 1.2 (1.1) |
| 1254 | 14/09/2014 | ICX722 | EDDL (18:29) | EDDV (19:41) | DH8D (G-ICBO) | -65 | 1.2 (1.1) |
| 320 | 24/01/2014 | ICX774 | EDDL (04:16) | LFPG (05:37) | DH8D (G-ICBO) | -388 | 1.4 (0.5) |
| 219 | 11/11/2013 | ICX825 | LOWW (00:56) | EDDL (02:57) | DH8D (G-ICBU) | -115 | 2 (2.1) |
| 218 | 10/11/2013 | ICX706 | EDDL (13:40) | LOWW (15:51) | DH8D (G-ICBG) | -274 | 2.2 (2.1) |
| 199 | 19/10/2013 | ICX512 | EGLC (02:21) | EDDL (03:36) | DH8D (G-ICDJ) | -17 | 1.3 (1.3) |
| 98 | 11/07/2013 | ICX550 | EIDW (01:00) | EGLC (02:34) | DH8D (G-ICDN) | -333 | 1.6 (1.3) |
| 93 | 07/07/2013 | ICX402 | EGBB (13:04) | EIDW (14:35) | DH8D (G-ICQY) | -301 | 1.5 (1.3) |
| 92 | 07/07/2013 | ICX396 | EGLC (00:07) | EGBB (00:51) | DH8D (G-ICQX) | -313 | 0.7 (0.8) |
| 63 | 09/06/2013 | ICX108 | EGLC (13:21) | EDDF (14:44) | DH8D (G-ICQF) | -5 | 1.4 (1.7) |
| 61 | 09/06/2013 | ICX119 | EGPH (23:32) | EGLC (01:13) | DH8D (G-ICQG) | -165 | 1.7 (1.3) |
| 59 | 08/06/2013 | ICX116 | EGLC (13:29) | EGPH (14:52) | DH8D (G-ICQG) | -85 | 1.4 (1.3) |

