Pilot: Richard Cuthbert (1573)
Awards Earned
Flight Time Key: Under 10 Mins Between 10 and 30 Mins Over 30 Mins
Pilot Stats
Total Flights: 180
Total Hours: 2475.8
Average Landing Rate: -152
| # | Date | Flight No | Departure | Arrival | Aircraft | Landing Rate | Flight Time Actual (Scheduled) |
| 10063 | 26/05/2025 | ICX475 | EDDL (18:22) | EGBB (20:01) | A32S (G-ICTB) | -354 | 1.7 (1.4) |
| 10060 | 27/04/2025 | ICX470 | EGBB (09:58) | EDDL (11:12) | A32S (G-ICTB) | -332 | 1.2 (1.4) |
| 10056 | 13/03/2025 | ICX978 | EDDB (14:27) | EGBB (16:24) | A32S (G-ICTB) | -89 | 2 (1.8) |
| 10054 | 26/02/2025 | ICX985 | EGBB (18:45) | EDDB (20:30) | A32S (G-ICTB) | -280 | 1.8 (1.8) |
| 10053 | 25/02/2025 | ICX481 | LFPG (17:16) | EGBB (18:32) | A32S (G-ICTB) | -328 | 1.3 (1.4) |
| 10052 | 23/02/2025 | ICX12R | EGBB (16:42) | ENGM (18:48) | A32S (G-ICAZ) | -158 | 2.1 (2.2) |
| 10047 | 19/01/2025 | ICX989 | EGBB (11:28) | LFMN (13:50) | A32S (G-ICAE) | -380 | 2.4 (2.1) |
| 10045 | 12/12/2024 | ICX478 | EGBB (09:01) | LFPG (10:20) | A32S (G-ICTB) | -243 | 1.3 (1.4) |
| 10044 | 10/12/2024 | ICX981 | EGBB (10:12) | EDDN (12:00) | A32S (G-ICAG) | 1.8 (1.8) | |
| 10027 | 20/06/2024 | ICX13M | LEBB (14:29) | EGBB (16:14) | A32S (G-ICTB) | -134 | 1.8 (1.8) |
| 10026 | 20/06/2024 | ICX13L | EGBB (12:11) | LEBB (13:59) | A32S (G-ICAE) | -191 | 1.8 (1.8) |
| 10025 | 19/06/2024 | ICX964 | LEBL (19:28) | EGBB (21:33) | A32S (G-ICAV) | -272 | 2.1 (2.4) |
| 10020 | 12/05/2024 | ICX12N | ENGM (09:03) | EGBB (11:06) | A32S (G-ICAE) | -262 | 2.1 (2.2) |
| 10019 | 10/05/2024 | ICX12R | EGBB (17:57) | ENGM (19:58) | A32S (G-ICAE) | -414 | 2 (2.2) |
| 10018 | 02/05/2024 | ICX13L | EGBB (12:35) | LEBB (14:19) | A32S (G-ICTB) | -192 | 1.7 (1.8) |
| 10017 | 01/05/2024 | ICX998 | LIML (18:40) | EGBB (20:26) | A32S (G-ICTB) | -103 | 1.8 (2) |
| 10016 | 30/04/2024 | ICX23J | EGPH (16:43) | LIML (19:24) | A32S (G-ICTB) | -295 | 2.7 (2) |
| 10015 | 30/04/2024 | ICX255 | EHAM (12:32) | EGPH (13:54) | A32S (G-ICTB) | -119 | 1.4 (1.6) |
| 10012 | 09/04/2024 | ICX995 | EGBB (18:01) | EDDH (19:26) | A32S (G-ICAN) | -218 | 1.4 (1.6) |
| 10011 | 05/04/2024 | ICX976 | LIPZ (20:10) | EGBB (22:27) | A32S (G-ICAN) | -438 | 2.3 (2.1) |
| 10010 | 05/04/2024 | ICX975 | EGBB (17:40) | LIPZ (19:41) | A32S (G-ICAN) | -107 | 2 (2.2) |
| 10007 | 19/03/2024 | ICX984 | LFLL (16:36) | EGBB (18:11) | A32S (G-ICAN) | -145 | 1.6 (1.5) |
| 10006 | 16/03/2024 | ICX983 | EGBB (14:59) | LFLL (16:33) | A32S (G-ICAN) | -296 | 1.6 (1.5) |
| 10005 | 11/03/2024 | ICX23M | LIML (11:15) | EGBB (13:08) | A32S (G-ICAN) | -81 | 1.9 (2) |
| 10003 | 08/03/2024 | ICX19F | EBBR (11:20) | LIML (12:45) | A32S (G-ICAN) | -234 | 1.4 (1.6) |
| 10001 | 05/03/2024 | ICX962 | EKCH (08:54) | EGBB (10:41) | A32S (G-ICAK) | -103 | 1.8 (1.9) |
| 10000 | 04/03/2024 | ICX961 | EGBB (17:28) | EKCH (19:54) | A32S (G-ICAK) | -261 | 2.4 (1.9) |
| 9998 | 01/03/2024 | ICX980 | LSGG (20:13) | EGBB (21:54) | A32S (G-ICAE) | -112 | 1.7 (1.8) |
| 9997 | 01/03/2024 | ICX979 | EGBB (17:57) | LSGG (19:38) | A32S (G-ICAE) | -131 | 1.7 (1.8) |
| 9996 | 29/02/2024 | ICX981 | EGBB (10:12) | EDDN (11:53) | A32S (G-ICAM) | -153 | 1.7 (1.8) |
| 9995 | 28/02/2024 | ICX968 | LEMD (14:59) | EGBB (17:26) | A32S (G-ICAZ) | -118 | 2.5 (2.5) |
| 9994 | 27/02/2024 | ICX974 | LFML (14:27) | EGBB (16:23) | A32S (G-ICAR) | -178 | 1.9 (1.9) |
| 9979 | 07/11/2023 | ICX483 | LFPG (20:38) | EGBB (21:53) | A32S (G-ICAE) | -285 | 1.3 (1.4) |
| 9978 | 30/10/2023 | ICX484 | EGBB (19:46) | LFPG (21:06) | A32S (G-ICAE) | -154 | 1.3 (1.4) |
| 9944 | 01/08/2023 | ICX23J | EGBB (12:54) | LIML (14:36) | A32S (G-ICAG) | -205 | 1.7 (2) |
| 9871 | 30/05/2023 | ICX12Q | EDDM (14:14) | EGBB (16:02) | A32S (G-ICAG) | -319 | 1.8 (2.1) |
| 9867 | 29/05/2023 | ICX13J | EGBB (07:03) | EDDM (08:59) | A32S (G-ICAG) | -201 | 1.9 (2.1) |
| 9864 | 27/05/2023 | ICX990 | LFMN (13:54) | EGBB (15:56) | A32S (G-ICAG) | -148 | 2 (2.1) |
| 9854 | 20/05/2023 | ICX989 | EGBB (11:34) | LFMN (13:40) | A32S (G-ICAG) | -179 | 1.9 (2.1) |
| 9851 | 18/05/2023 | ICX479 | LFPG (13:27) | EGBB (14:38) | A32S (G-ICAG) | -225 | 1.2 (1.4) |
| 9850 | 18/05/2023 | ICX478 | EGBB (08:15) | LFPG (09:24) | A32S (G-ICAG) | -183 | 1.2 (1.4) |
| 9565 | 13/11/2021 | ICX473 | EBBR (16:04) | EGBB (17:09) | A32S (G-ICAG) | -172 | 1.1 (1.3) |
| 9561 | 25/10/2021 | ICX462 | EGBB (17:46) | EBBR (19:12) | DH8D (G-ICBH) | -146 | 1.4 (1.5) |
| 9560 | 24/10/2021 | ICX163 | EGPH (19:55) | EGBB (21:02) | DH8D (G-ICBH) | -74 | 1.1 (1.3) |
| 9559 | 23/10/2021 | ICX122 | EGJJ (09:07) | EGPH (10:52) | DH8D (G-ICQF) | -79 | 1.8 (1.7) |
| 9557 | 17/10/2021 | ICX363 | EGBB (10:10) | EGJJ (11:10) | DH8D (G-ICBH) | -191 | 1 (1.1) |
| 9556 | 16/10/2021 | ICX12Z | LIME (18:44) | EGBB (21:40) | DH8D (G-ICBH) | -162 | 2.9 (2.1) |
| 9554 | 13/10/2021 | ICX13Z | EDDL (18:40) | LIME (20:22) | DH8D (G-ICQF) | -127 | 1.7 (1.8) |
| 9551 | 10/10/2021 | ICX292 | EGPH (18:53) | EDDL (20:33) | DH8D (G-ICQF) | -225 | 1.7 (2) |
| 9550 | 10/10/2021 | ICX162 | EGBB (17:02) | EGPH (18:11) | DH8D (G-ICBH) | -98 | 1.2 (1.3) |
| 9548 | 10/10/2021 | ICX388 | EDDW (08:45) | EGBB (10:38) | DH8D (G-ICBH) | -105 | 1.9 (1.6) |
| 9546 | 09/10/2021 | ICX393 | EGBB (16:11) | EDDW (17:52) | DH8D (G-ICBH) | -250 | 1.7 (1.6) |
| 9545 | 09/10/2021 | ICX364 | EGJJ (13:57) | EGBB (15:09) | DH8D (G-ICBH) | -136 | 1.2 (1.1) |
| 9542 | 07/10/2021 | ICX369 | EGBB (19:15) | EGJJ (20:20) | DH8D (G-ICQY) | 1.1 (1.1) | |
| 9540 | 05/10/2021 | ICX370 | EGJJ (17:40) | EGBB (18:50) | DH8D (G-ICQR) | 1.2 (1.1) | |
| 9537 | 02/10/2021 | ICX742 | EDDL (14:55) | EGJJ (16:43) | DH8D (G-ICQF) | -210 | 1.8 (1.7) |
| 9514 | 30/08/2021 | ICX474 | EGBB (19:20) | EDDL (20:50) | A32S (G-ICAB) | -238 | 1.5 (1.4) |
| 9510 | 30/08/2021 | ICX421 | EHAM (07:10) | EGBB (08:35) | DH8D (G-ICBH) | -48 | 1.4 (1.5) |
| 9509 | 29/08/2021 | ICX102 | EGLC (20:00) | EHAM (21:10) | DH8D (G-ICDG) | -106 | 1.2 (1.2) |
| 9506 | 23/08/2021 | ICX119 | EGPH (18:25) | EGLC (20:09) | DH8D (G-ICDG) | -250 | 1.5 (1.5) |
| 9505 | 22/08/2021 | ICX116 | EGLC (14:33) | EGPH (15:56) | DH8D (G-ICDG) | -148 | 1.4 (1.3) |
| 9503 | 18/08/2021 | ICX91 | LSZH (18:37) | EGLC (20:35) | DH8D (G-ICDG) | -147 | 2 (1.9) |
| 9501 | 17/08/2021 | ICX92 | EGLC (18:20) | LSZH (20:04) | DH8D (G-ICDG) | -52 | 1.7 (1.8) |
| 9498 | 15/08/2021 | ICX519 | LFPG (16:00) | EGLC (17:03) | DH8D (G-ICDG) | -160 | 1.1 (1.3) |
| 9497 | 15/08/2021 | ICX518 | EGLC (14:21) | LFPG (15:31) | DH8D (G-ICDG) | -117 | 1.2 (1.2) |
| 9479 | 11/07/2021 | ICX509 | EDDL (12:31) | EGLC (13:54) | DH8D (G-ICDG) | -111 | 1.4 (1.5) |
| 9453 | 16/05/2021 | ICX508 | EGLC (18:33) | EDDL (19:49) | DH8D (G-ICDG) | -116 | 1.3 (1.3) |
| 9352 | 08/03/2021 | ICX119 | EGPH (19:13) | EGLC (20:53) | DH8D (G-ICDG) | -147 | 1.7 (1.5) |
| 9350 | 07/03/2021 | ICX285 | EDDL (08:51) | EGPH (10:50) | DH8D (G-ICQF) | -115 | 2 (2) |
| 9340 | 28/02/2021 | ICX835 | LSZH (08:39) | EDDL (09:59) | DH8D (G-ICQF) | -216 | 1.3 (1.6) |
| 9336 | 23/02/2021 | ICX92 | EGLC (18:14) | LSZH (20:06) | DH8D (G-ICDG) | -31 | 1.9 (1.8) |
| 9331 | 22/02/2021 | ICX509 | EDDL (19:17) | EGLC (20:43) | DH8D (G-ICDG) | -89 | 1.4 (1.5) |
| 9327 | 21/02/2021 | ICX743 | EGJJ (18:37) | EDDL (20:20) | DH8D (G-ICQF) | -66 | 1.7 (1.7) |
| 9318 | 14/02/2021 | ICX363 | EGBB (12:22) | EGJJ (13:24) | DH8D (G-ICBH) | -104 | 1 (1.1) |
| 9243 | 02/01/2021 | ICX567 | EGLC (08:32) | EKCH (10:33) | DH8D (G-ICDG) | -162 | 2 (2.1) |
| 9240 | 01/01/2021 | ICX505 | EDDL (09:06) | EGLC (10:22) | DH8D (G-ICQF) | -461 | 1.3 (1.5) |
| 9232 | 28/12/2020 | ICX563 | EGLC (19:58) | EDDL (21:40) | DH8D (G-ICQF) | -192 | 1.7 (1.3) |
| 9230 | 28/12/2020 | ICX548 | LFBD (14:58) | EGLC (16:49) | DH8D (G-ICQF) | -250 | 1.9 (1.7) |
| 9226 | 27/12/2020 | ICX430 | EGBB (08:49) | LFBD (10:43) | DH8D (G-ICBH) | -116 | 1.9 (1.8) |
| 9225 | 26/12/2020 | ICX407 | EIDW (20:32) | EGBB (21:21) | DH8D (G-ICBH) | -197 | 0.8 (1.3) |
| 9215 | 20/12/2020 | ICX402 | EGBB (16:11) | EIDW (17:37) | DH8D (G-ICBH) | -156 | 1.4 (1.3) |
| 9213 | 19/12/2020 | ICX403 | EIDW (17:26) | EGBB (18:27) | DH8D (G-ICBH) | -56 | 1 (1.3) |
| 9183 | 06/12/2020 | ICX194 | EGPH (18:29) | EIDW (19:32) | DH8D (G-ICQF) | -155 | 1.1 (1.3) |
| 9181 | 05/12/2020 | ICX365 | EGBB (12:31) | EGPH (13:39) | DH8D (G-ICBH) | -167 | 1.1 (1.3) |
| 9174 | 29/11/2020 | ICX157 | EGPH (11:27) | EGBB (12:44) | DH8D (G-ICQF) | -138 | 1.3 (1.3) |
| 9168 | 22/11/2020 | ICX122 | EGJJ (08:55) | EGPH (10:41) | DH8D (G-ICQF) | -198 | 1.8 (1.7) |
| 9167 | 21/11/2020 | ICX742 | EDDL (14:12) | EGJJ (15:39) | DH8D (G-ICQF) | -145 | 1.5 (1.7) |
| 9078 | 28/09/2020 | ICX290 | EGPH (17:37) | EDDL (19:59) | DH8D (G-ICQF) | -133 | 2.4 (2) |
| 9074 | 26/09/2020 | ICX164 | EGBB (20:09) | EGPH (21:14) | DH8D (G-ICBH) | -103 | 1.1 (1.3) |
| 9073 | 26/09/2020 | ICX399 | EIDW (11:34) | EGBB (12:37) | DH8D (G-ICBH) | -98 | 1.1 (1.3) |
| 9064 | 20/09/2020 | ICX553 | EGLC (18:52) | EIDW (20:25) | DH8D (G-ICQF) | -92 | 1.6 (1.3) |
| 9063 | 20/09/2020 | ICX509 | EDDL (16:09) | EGLC (17:30) | DH8D (G-ICQF) | -245 | 1.4 (1.5) |
| 9062 | 19/09/2020 | ICX470 | EGBB (09:49) | EDDL (11:06) | A32S (G-ICAB) | -75 | 1.3 (1.4) |
| 9059 | 12/09/2020 | ICX364 | EGJJ (09:52) | EGBB (10:58) | DH8D (G-ICBH) | -163 | 1.1 (1.1) |
| 8973 | 12/07/2020 | ICX121 | EGPH (10:47) | EGJJ (12:28) | DH8D (G-ICQF) | -112 | 1.7 (1.7) |
| 8971 | 11/07/2020 | ICX114 | EGLC (10:27) | EGPH (11:57) | DH8D (G-ICQF) | -99 | 1.5 (1.3) |
| 8961 | 05/07/2020 | ICX91 | LSZH (16:03) | EGLC (17:56) | DH8D (G-ICQF) | -119 | 1.9 (1.9) |
| 8895 | 26/05/2020 | ICX991 | EGBB (19:17) | LSZH (21:14) | A32S (G-ICAB) | -131 | 2 (1.8) |
| 8893 | 25/05/2020 | ICX364 | EGJJ (15:00) | EGBB (16:09) | DH8D (G-ICBH) | -168 | 1.2 (1.1) |
| 8889 | 23/05/2020 | ICX363 | EGBB (08:45) | EGJJ (09:52) | DH8D (G-ICQF) | -215 | 1.1 (1.1) |
| 8875 | 17/05/2020 | ICX364 | EGJJ (14:44) | EGBB (15:54) | DH8D (G-ICQF) | -58 | 1.2 (1.1) |
| 8853 | 10/05/2020 | ICX363 | EGBB (10:17) | EGJJ (11:22) | DH8D (G-ICQF) | -166 | 1.1 (1.1) |
| 8834 | 03/05/2020 | ICX403 | EIDW (13:44) | EGBB (14:46) | DH8D (G-ICQF) | -76 | 1 (1.3) |
| 8784 | 18/04/2020 | ICX545 | EGLC (06:09) | EIDW (07:28) | DH8D (G-ICQF) | -78 | 1.3 (1.3) |
| 8743 | 02/04/2020 | ICX91 | LSZH (16:42) | EGLC (18:33) | DH8D (G-ICQU) | -92 | 1.9 (1.9) |
| 8735 | 31/03/2020 | ICX90 | EGLC (17:58) | LSZH (20:25) | DH8D (G-ICQK) | -101 | 2.5 (1.8) |
| 8728 | 30/03/2020 | ICX119 | EGPH (19:48) | EGLC (21:38) | DH8D (G-ICBL) | -188 | 1.8 (1.5) |
| 8720 | 29/03/2020 | ICX150 | EGGD (15:11) | EGPH (16:47) | DH8D (G-ICQF) | -124 | 1.6 (1.3) |
| 8717 | 29/03/2020 | ICX882 | EDDL (12:51) | EGGD (14:34) | DH8D (G-ICQF) | -165 | 1.7 (1.7) |
| 8713 | 29/03/2020 | ICX835 | LSZH (08:35) | EDDL (10:13) | DH8D (G-ICQF) | -122 | 1.6 (1.6) |
| 8710 | 28/03/2020 | ICX840 | EDDL (17:53) | LSZH (19:38) | DH8D (G-ICQF) | -98 | 1.8 (1.6) |
| 8706 | 28/03/2020 | ICX851 | EGPF (13:24) | EDDL (15:22) | DH8D (G-ICQF) | -102 | 2 (2.1) |
| 8705 | 28/03/2020 | ICX374 | EGBB (07:52) | EGPF (09:03) | DH8D (G-ICQF) | -57 | 1.2 (1.3) |
| 8666 | 14/03/2020 | ICX486 | EDDV (09:17) | EGBB (11:19) | DH8D (G-ICBH) | -208 | 2 (1.8) |
| 8649 | 08/03/2020 | ICX489 | EGBB (15:32) | EDDV (17:19) | DH8D (G-ICBH) | -356 | 1.8 (1.8) |
| 8646 | 08/03/2020 | ICX364 | EGJJ (11:25) | EGBB (12:31) | DH8D (G-ICBH) | -146 | 1.1 (1.1) |
| 8645 | 08/03/2020 | ICX363 | EGBB (09:38) | EGJJ (10:46) | DH8D (G-ICBH) | -213 | 1.1 (1.1) |
| 8233 | 26/10/2019 | ICX12V | ENBR (10:37) | EGBB (13:20) | DH8D (G-ICBH) | -141 | 2.7 (2.1) |
| 8222 | 20/10/2019 | ICX12U | EGBB (08:18) | ENBR (10:30) | DH8D (G-ICBH) | -234 | 2.2 (2.1) |
| 8213 | 16/10/2019 | ICX370 | EGJJ (20:30) | EGBB (21:40) | DH8D (G-ICBH) | -159 | 1.2 (1.1) |
| 8195 | 06/10/2019 | ICX369 | EGBB (18:56) | EGJJ (19:56) | DH8D (G-ICQF) | -444 | 1 (1.1) |
| 7763 | 11/05/2019 | ICX370 | EGJJ (19:30) | EGBB (20:47) | DH8D (G-ICQF) | -198 | 1.3 (1.1) |
| 7618 | 10/03/2019 | ICX363 | EGBB (09:39) | EGJJ (10:44) | DH8D (G-ICQF) | -186 | 1.1 (1.1) |
| 7530 | 09/02/2019 | ICX366 | EGPH (14:09) | EGBB (15:25) | DH8D (G-ICBH) | -97 | 1.3 (1.3) |
| 7510 | 04/02/2019 | ICX160 | EGBB (14:51) | EGPH (16:03) | DH8D (G-ICQF) | -7 | 1.2 (1.3) |
| 7504 | 03/02/2019 | ICX364 | EGJJ (15:21) | EGBB (16:35) | DH8D (G-ICBH) | -237 | 1.2 (1.1) |
| 7501 | 03/02/2019 | ICX121 | EGPH (07:01) | EGJJ (08:41) | DH8D (G-ICQF) | -318 | 1.7 (1.7) |
| 7498 | 02/02/2019 | ICX126 | EGJB (15:12) | EGPH (17:05) | DH8D (G-ICQF) | -72 | 1.9 (1.6) |
| 7486 | 28/01/2019 | ICX305 | EGBB (16:31) | EGJB (17:30) | JS41 (G-ICJA) | -105 | 1 (1.2) |
| 7483 | 27/01/2019 | ICX306 | EGJB (17:53) | EGBB (19:08) | JS41 (G-ICJA) | -98 | 1.3 (1.2) |
| 7482 | 27/01/2019 | ICX305 | EGBB (16:29) | EGJB (17:28) | JS41 (G-ICJA) | -80 | 1 (1.2) |
| 7209 | 30/09/2018 | ICX304 | EGNV (16:21) | EGBB (17:17) | JS41 (G-ICJF) | -93 | 0.9 (0.9) |
| 7206 | 29/09/2018 | ICX3 | EGLC (10:08) | EGNV (11:16) | JS41 (G-ICJK) | -89 | 1.1 (1) |
| 7156 | 04/09/2018 | ICX8 | EGJB (16:38) | EGLC (17:52) | JS41 (G-ICJR) | -108 | 1.2 (1) |
| 7153 | 03/09/2018 | ICX305 | EGBB (17:30) | EGJB (18:34) | JS41 (G-ICJR) | -58 | 1.1 (1.2) |
| 6835 | 16/06/2018 | ICX243 | EIKN (11:08) | EGBB (12:18) | JS41 (G-ICJP) | -107 | 1.2 (1.5) |
| 6817 | 11/06/2018 | ICX246 | EGPH (15:28) | EIKN (16:56) | JS41 (G-ICJQ) | -103 | 1.5 (1.3) |
| 6511 | 21/04/2018 | ICX198 | EGPE (07:54) | EGPH (08:40) | JS41 (G-ICJP) | -70 | 0.8 (0.9) |
| 6472 | 15/04/2018 | ICX299 | EGBB (06:43) | EGPE (08:20) | JS41 (G-ICJI) | -57 | 1.6 (1.7) |
| 6463 | 13/04/2018 | ICX306 | EGJB (17:54) | EGBB (19:01) | JS41 (G-ICJF) | -99 | 1.1 (1.2) |
| 6424 | 08/04/2018 | ICX305 | EGBB (16:28) | EGJB (17:36) | JS41 (G-ICJL) | -67 | 1.1 (1.2) |
| 6367 | 30/03/2018 | ICX332 | ELLX (08:33) | EGBB (10:20) | JS41 (G-ICJO) | -65 | 1.8 (1.8) |
| 6351 | 27/03/2018 | ICX337 | EGBB (16:49) | ELLX (18:13) | JS41 (G-ICJR) | -55 | 1.4 (1.8) |
| 6347 | 26/03/2018 | ICX306 | EGJB (17:53) | EGBB (19:04) | JS41 (G-ICJR) | -92 | 1.2 (1.2) |
| 6337 | 25/03/2018 | ICX305 | EGBB (16:28) | EGJB (17:34) | JS41 (G-ICJG) | -148 | 1.1 (1.2) |
| 6126 | 04/02/2018 | ICX306 | EGJB (17:54) | EGBB (19:17) | JS41 (G-ICJT) | -78 | 1.4 (1.2) |
| 6118 | 03/02/2018 | ICX7 | EGLC (14:19) | EGJB (15:33) | JS41 (G-ICJD) | -131 | 1.2 (0.9) |
| 6117 | 03/02/2018 | ICX42 | EDLW (12:23) | EGLC (14:00) | JS41 (G-ICJD) | -137 | 1.6 (1.6) |
| 6115 | 03/02/2018 | ICX321 | EGBB (06:29) | EDLW (08:19) | JS41 (G-ICJO) | -233 | 1.8 (1.8) |
| 6101 | 29/01/2018 | ICX306 | EGJB (19:34) | EGBB (20:42) | JS41 (G-ICJJ) | -127 | 1.1 (1.2) |
| 6095 | 28/01/2018 | ICX11 | EGLC (19:03) | EGJB (20:20) | JS41 (G-ICJR) | -138 | 1.3 (0.9) |
| 6088 | 28/01/2018 | ICX14 | EGNS (08:28) | EGLC (09:59) | JS41 (G-ICJC) | -154 | 1.5 (1.3) |
| 6084 | 27/01/2018 | ICX205 | EGPH (19:04) | EGNS (19:56) | JS41 (G-ICJS) | -101 | 0.9 (0.9) |
| 6078 | 27/01/2018 | ICX222 | EGTE (08:23) | EGPH (10:10) | JS41 (G-ICJL) | -186 | 1.8 (1.7) |
| 6063 | 21/01/2018 | ICX237 | EGPH (17:13) | EGTE (18:53) | JS41 (G-ICJR) | -185 | 1.7 (1.7) |
| 6060 | 21/01/2018 | ICX245 | EIKN (14:01) | EGPH (15:14) | JS41 (G-ICJC) | -161 | 1.2 (1.3) |
| 6058 | 21/01/2018 | ICX244 | EGBB (11:54) | EIKN (13:38) | JS41 (G-ICJC) | -116 | 1.7 (1.5) |
| 6053 | 20/01/2018 | ICX342 | EBAW (08:49) | EGBB (10:19) | JS41 (G-ICJI) | -102 | 1.5 (1.3) |
| 6052 | 20/01/2018 | ICX341 | EGBB (07:13) | EBAW (08:24) | JS41 (G-ICJI) | -92 | 1.2 (1.3) |
| 6049 | 19/01/2018 | ICX308 | EGPE (21:14) | EGBB (22:45) | JS41 (G-ICJR) | -65 | 1.5 (1.7) |
| 6044 | 18/01/2018 | ICX307 | EGBB (19:19) | EGPE (21:00) | JS41 (G-ICJG) | -173 | 1.7 (1.7) |
| 6026 | 14/01/2018 | ICX310 | EGHQ (08:23) | EGBB (09:37) | JS41 (G-ICJQ) | -208 | 1.2 (1.2) |
| 6024 | 13/01/2018 | ICX315 | EGBB (15:08) | EGHQ (16:25) | JS41 (G-ICJR) | -118 | 1.3 (1.2) |
| 6008 | 07/01/2018 | ICX306 | EGJB (17:55) | EGBB (19:12) | JS41 (G-ICJA) | -130 | 1.3 (1.2) |
| 6007 | 07/01/2018 | ICX7 | EGLC (14:16) | EGJB (15:32) | JS41 (G-ICJO) | -86 | 1.3 (0.9) |
| 6001 | 06/01/2018 | ICX8 | EGJB (15:38) | EGLC (17:08) | JS41 (G-ICJS) | -86 | 1.5 (1) |
| 5996 | 05/01/2018 | ICX305 | EGBB (16:34) | EGJB (17:42) | JS41 (G-ICJB) | -78 | 1.1 (1.2) |
| 5992 | 05/01/2018 | ICX310 | EGHQ (08:35) | EGBB (09:46) | JS41 (G-ICJU) | -35 | 1.2 (1.2) |
| 5991 | 05/01/2018 | ICX309 | EGBB (07:02) | EGHQ (08:26) | JS41 (G-ICJU) | -62 | 1.4 (1.2) |
| 5990 | 05/01/2018 | ICX330 | EHRD (22:48) | EGBB (00:15) | JS41 (G-ICJU) | -124 | 1.5 (1.3) |
| 5988 | 04/01/2018 | ICX329 | EGBB (21:10) | EHRD (22:26) | JS41 (G-ICJU) | -185 | 1.3 (1.3) |
| 5455 | 23/07/2017 | ICX306 | EGJB (18:56) | EGBB (20:10) | JS41 (G-ICJC) | -52 | 1.2 (1.2) |
| 5443 | 18/07/2017 | ICX305 | EGBB (17:29) | EGJB (18:40) | JS41 (G-ICJR) | -135 | 1.2 (1.2) |
| 5385 | 30/06/2017 | ICX306 | EGJB (18:55) | EGBB (20:09) | JS41 (G-ICJR) | -97 | 1.2 (1.2) |
| 5357 | 25/06/2017 | ICX305 | EGBB (18:24) | EGJB (19:32) | JS41 (G-ICJB) | -267 | 1.1 (1.2) |
| 5323 | 18/06/2017 | ICX302 | EGPN (13:24) | EGBB (14:45) | JS41 (G-ICJO) | -117 | 1.4 (1.4) |
| 5321 | 18/06/2017 | ICX301 | EGBB (11:43) | EGPN (12:57) | JS41 (G-ICJH) | -88 | 1.2 (1.4) |
| 5313 | 17/06/2017 | ICX16 | EGNM (12:15) | EGLC (13:35) | JS41 (G-ICJK) | -104 | 1.3 (1.1) |
| 5310 | 17/06/2017 | ICX15 | EGLC (11:05) | EGNM (12:04) | JS41 (G-ICJK) | -71 | 1 (0.9) |
| 5308 | 16/06/2017 | ICX22 | EGJJ (20:57) | EGLC (22:08) | JS41 (G-ICJQ) | -145 | 1.2 (1.2) |

