1st Jon Murchison, 1607 ( 19.6 )
2nd Elijah Hoyt, 1021 ( 4.6 )
3rd Gert Visser, 1391 ( 3.1 )
1st Gert Visser, 1391 ( 3.1 )
2nd Jose Luis Anton, 1851 ( 1.2 )
1st Jon Murchison, 1607 ( 55.1 )
2nd Gert Visser, 1391 ( 10.3 )
3rd Chris Hulme, 1003 ( 5.6 )
1st Chris Hulme, 1003 ( 5.6 )
2nd Gert Visser, 1391 ( 5.1 )
3rd Jose Luis Anton, 1851 ( 1.8 )
Flown 50 Flights - Jon Murchison ( 1607 )
Logged 100 Hours - Jon Murchison ( 1607 )
Logged 200 Hours - Gert Visser ( 1391 )
and you ave to stay on top of everything, especially during vnav, arrival and approach. But it is quite satisfying now. A pleasure to fly short hops.