1st Gert Visser, 1391 ( 0.9 )
1st Gert Visser, 1391 ( 0.9 )
1st Gary Anderson, 1204 ( 1.9 )
2nd Richard Cuthbert, 1573 ( 1.7 )
3rd Bob Mitchell, 1910 ( 1.5 )
1st Richard Cuthbert, 1573 ( 1.7 )
1st Chris Hulme, 1003 ( 3.4 )
2nd Richard Cuthbert, 1573 ( 1.2 )
3rd Michael Reincken, 1705 ( 0.9 )
1st Chris Hulme, 1003 ( 3.4 )
2nd Richard Cuthbert, 1573 ( 1.2 )
1st Richard Cuthbert, 1573 ( 2 )
2nd Theodore Kavourinos, 1908 ( 0.9 )
1st Richard Cuthbert, 1573 ( 2 )
1st Richard Cuthbert, 1573 ( 5.2 )
2nd Jose Luis Anton, 1851 ( 1.2 )
3rd Michael Reincken, 1705 ( 1.1 )
1st Richard Cuthbert, 1573 ( 5.2 )
2nd Michael Reincken, 1705 ( 1.1 )
Flown 50 Flights - Michael Reincken ( 1705 )
Logged 200 Hours - Jose Luis Anton ( 1851 )
1st Richard Cuthbert, 1573 ( 2.4 )
2nd Jose Luis Anton, 1851 ( 1.1 )
3rd Gert Visser, 1391 ( 1 )
1st Richard Cuthbert, 1573 ( 2.4 )
2nd Gert Visser, 1391 ( 1 )